Really Good Plants
We offer propagation material for fruiting plants that are not common in the nursery trade but deserve a broader placement in home gardens. About us.
Our June 2025 sale of greenwood cuttings has closed.
During the summer months, we will attempt occasional sales of fruits (for local pickup) and seeds.
Information about some varieties is available via the links in the table, or on Marta’s blog and on Marta’s YouTube channel (check both tabs or click the magnifying glass to search).
- We ship to U.S. addresses only, and our checkout is set up to take only U.S. addresses.
- Scions are cut to order. To avoid damage, shipment is delayed until our local temperature is below 92°F in the afternoon.
- We will use PayPal for our checkout. Recommended but not required:
- Set your address correctly in advance in your PayPal profile.
- Log in to PayPal at paypal.com before you order.
- Use an updated browser and disable unwanted browser extensions.
- If you have one at hand, use a desktop or laptop instead of a mobile device.
- If you have no PayPal account, you may use the ‘Debit or Credit Card’ option.
- Returns: we generally cannot accept returns, please email us if you have any concerns beforehand. If there are any problems with your order, we request that you inform us within three days of receipt of your order.
- Reload this page when the sale begins.
- Reload this page for updated inventory data.
- Click “Create order…” to check out. This will hold the inventory for your order for 3 minutes. After 3 minutes, your payment will still be accepted if there is enough inventory for the order.
- If “Create order…” fails or sends you to the home page, it is safe to just try again.
- To complete payment on another device, share the link to your order page.
- PayPal issues:
- To fix its “HTTP 431” error, delete cookies / site data for paypal.com.
- iOS Lockdown Mode users: Lockdown Mode needs to be disabled on paypal.com for the payment page to function.
- If you still have issues with an up-to-date web browser and reloading (Ctrl or ⌘ + Shift + R) does not fix it, please let us know: email Marta at marta@reallygoodplants.com
Your cart below is saved in your browser’s local storage. |
Items in cart | 0 | $0. | |||||
Shipping with UPS 2nd Day Air | $0. | ||||||
Total | $0. | ||||||
SKU | Description | Price | Avail. | Total | |||
---|---|---|---|---|---|---|---|
RGP-G3 | box of Avocado Aravaipa, 10 fruits (see blog, video) — ships Sept 26 — or pickup | $40. | out | ||||
RGP-G8 | box of Avocado Aravaipa seconds, 15 fruits (see video) — ships Oct 9 — or pickup | $40. | out | ||||
RGP-G5 | box of Avocado Mexicola, 10 fruits (see blog, video) — ships Oct 9 — or pickup | $35. | out | ||||
RGP-G18 | Box of Feijoa, 2 cultivars, 3 lb — ships Oct 9 — or pickup | $30. | out | ||||
RGP-G20 | Box of Feijoa, 7 cultivars, 3 lb total — ships Oct 23 — or pickup | $45. | out | ||||
RGP-G14 | box of Feijoa Chesterwoody, 2.5 lbs (see video) — ships Sept 25 — or pickup | $25. | out | ||||
RGP-G21 | Box of Golden Kiwi, October Sunrise, 1 lb (see video) — ships Oct 28 — or pickup | $24. | out | ||||
RGP-G7 | box of Jujube Ant Admire, 1.5 lbs and Jujube So, 0.5 lbs (see video, video) — ships usually next business day — or pickup | $24. | out | ||||
RGP-G17 | box of Jujube Ant Admire, 2 lbs + Jujube So, 2 lbs + Jujube Chico #1, 1.5 lbs (see video, video, video) — ships Oct 11 — or pickup | $55. | out | ||||
RGP-G1 | box of Jujube Autumn Beauty, 2.5 lbs (see video) — ships Sept 25 — or pickup | $24. | out | ||||
RGP-G16 | box of Jujube Autumn Beauty, 2 lbs (see video) — ships Sept 26 — or pickup | $20. | out | ||||
RGP-G12 | box of Jujube Autumn Beauty, 2 lbs + Jujube Ant Admire, 1 lb + Jujube So, 7 oz. — ships usually next business day — or pickup | $32. | out | ||||
RGP-G6 | box of Jujube Autumn Beauty, 5 lbs (see video) — ships usually next business day — or pickup | $40. | out | ||||
RGP-G11 | seeds of Avocado Aravaipa, 10 seeds — ships Nov 4 — or pickup | $25. | out | ||||
RGP-G24 | seeds of Purple Forest Guava, 3-4 wilted fruits with seeds (see video, blog) — ships ASAP — or pickup | $20. | out | ||||
Apple (Malus domestica) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-368 | 1 × Amy's Pink Flesh scion (see blog) | $6. | out | ||||
RGP-373 | 1 × Anna scion | $6. | out | ||||
RGP-432 | 1 × Ashmead Kernel scion (see blog) | $6. | out | ||||
RGP-349 | 1 × Back of Coloma VC scion | $8. | out | ||||
RGP-436 | 1 × Bietigheimer Coloma scion (see video) | $8. | out | ||||
RGP-377 | 1 × Brushy Mountain Limbertwig scion (see blog) | $8. | out | ||||
RGP-441 | 1 × Calais Close scion | $6. | out | ||||
RGP-375 | 1 × Calville Blanc scion | $6. | out | ||||
RGP-374 | 1 × Cherry Cox scion | $8. | out | ||||
RGP-341 | 1 × Cinnamon Spice scion (see blog) | $8. | out | ||||
RGP-372 | 1 × Columnar Scarlet Sentinel scion | $6. | out | ||||
RGP-350 | 1 × Cox Orange Pippin scion | $6. | out | ||||
RGP-344 | 1 × Cripps Pink scion (see video, blog) | $6. | out | ||||
RGP-443 | 1 × Cripps Red scion (see video, blog) | $6. | out | ||||
RGP-354 | 1 × Eureka Canyon scion | $6. | out | ||||
RGP-338 | 1 × Fuji scion | $5. | out | ||||
RGP-351 | 1 × Ginger Gold scion (see video) | $10. | out | ||||
RGP-1275 | 1 × Gold Rush scion | $6. | out | ||||
RGP-352 | 1 × Granny Smith scion | $5. | out | ||||
RGP-449 | 1 × Gravenstein Original scion | $6. | out | ||||
RGP-462 | 1 × High Street scion (see blog) | $8. | out | ||||
RGP-371 | 1 × Hokato scion (see video) | $8. | out | ||||
RGP-1278 | 1 × Hopple's Antique Gold scion | $6. | out | ||||
RGP-339 | 1 × Hudson's Golden Gem scion (see blog) | $6. | out | ||||
RGP-346 | 1 × JL Old not existing anymore scion (see video) | $8. | out | ||||
RGP-367 | 1 × June Wealthy scion (see blog) | $6. | out | ||||
RGP-1280 | 1 × Karmijn de Sonnavelle scion | $8. | out | ||||
RGP-376 | 1 × Kids Orange Red scion | $6. | out | ||||
RGP-370 | 1 × Lowland Raspberry scion (see blog) | $10. | out | ||||
RGP-1279 | 1 × Macou scion | $6. | out | ||||
RGP-1261 | 1 × Mutsu scion | $6. | out | ||||
RGP-363 | 1 × Old Fashioned Red Delicious scion | $6. | out | ||||
RGP-361 | 1 × Pepin Litovskii scion (see blog, video) | $12. | out | ||||
RGP-378 | 1 × Pepin Shafranyi scion (see video, blog) | $12. | out | ||||
RGP-342 | 1 × Pervenec Samarkanda scion (see blog) | $12. | out | ||||
RGP-429 | 1 × Pink Parfait scion | $8. | out | ||||
RGP-356 | 1 × Pink Perl scion | $10. | out | ||||
RGP-343 | 1 × Pride of Philo scion | $6. | out | ||||
RGP-1272 | 1 × Red Astrakhan scion | $6. | out | ||||
RGP-1276 | 1 × Red Gravenstein scion | $5. | out | ||||
RGP-345 | 1 × Reinette Simirenko scion (see blog) | $10. | out | ||||
RGP-357 | 1 × Reinette Zabergau scion | $8. | out | ||||
RGP-358 | 1 × Rubayat scion | $10. | out | ||||
RGP-433 | 1 × Sierra Beauty scion | $6. | out | ||||
RGP-353 | 1 × Spitzenburg scion | $6. | out | ||||
RGP-1273 | 1 × Stardust scion | $6. | out | ||||
RGP-1274 | 1 × VIP scion | $8. | out | ||||
RGP-445 | 1 × Winter Banana scion | $6. | out | ||||
RGP-340 | 1 × Wyken Pippin Faux scion (see blog) | $6. | out | ||||
Apricot (Prunus armeniaca) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-677 | 1 × Afghanistan scion (see video) | $8. | out | ||||
RGP-681 | 1 × Ak Luchak scion | $8. | out | ||||
RGP-821 | 1 × Alameda Hemskirke scion | $8. | out | ||||
RGP-730 | 1 × Albasun scion (see video) | $8. | out | ||||
RGP-713 | 1 × Altair 4 scion (see video, video) | $8. | out | ||||
RGP-711 | 1 × Autok 6 scion (see video) | $8. | out | ||||
RGP-682 | 1 × Canada White scion | $6. | out | ||||
RGP-820 | 1 × Deinocot scion (see blog, video) | $6. | out | ||||
RGP-685 | 1 × Gagai Tanani scion (see video) | $6. | out | ||||
RGP-718 | 1 × Hassan Krasnyi scion (see video) | $8. | out | ||||
RGP-710 | 1 × Iskra 4 scion | $8. | out | ||||
RGP-712 | 1 × Iskra 8 scion | $8. | out | ||||
RGP-678 | 1 × Jack London Ranch JL8 scion (see video) | $6. | out | ||||
RGP-749 | 1 × Katy scion (see video) | $6. | out | ||||
RGP-1101 | 1 × Krymsk scion | $10. | out | ||||
RGP-715 | 1 × Large Early Montgamet scion | $6. | out | ||||
RGP-693 | 1 × Lasgerdi Mashhad scion (see video, blog, video) | $8. | out | ||||
RGP-1080 | 1 × Losse Blenheim scion | $8. | out | ||||
RGP-729 | 1 × Luchak scion | $8. | out | ||||
RGP-728 | 1 × Luchak #6 scion | $8. | out | ||||
RGP-706 | 1 × Luchak White scion | $8. | out | ||||
RGP-741 | 1 × Luchak White #3 scion | $8. | out | ||||
RGP-680 | 1 × Moniqui scion (see blog, video) | $8. | out | ||||
RGP-1100 | 1 × Nicole scion | $6. | out | ||||
RGP-726 | 1 × Orangered scion (see video) | $6. | out | ||||
RGP-748 | 1 × Peache de Nancy scion (see video) | $8. | out | ||||
RGP-772 | 1 × Peixote Blenheim scion (see video) | $8. | out | ||||
RGP-1079 | 1 × Ram Rock scion | $6. | out | ||||
RGP-696 | 1 × Red Sweet scion (see blog) | $6. | out | ||||
RGP-747 | 1 × Robada scion (see video) | $8. | out | ||||
RGP-688 | 1 × Seedling of Gagai Tanani scion (see video) | $6. | out | ||||
RGP-701 | 1 × Seedling of Small White scion | $6. | out | ||||
RGP-679 | 1 × Shekar Pareh scion (see video) | $6. | out | ||||
RGP-717 | 1 × Steindorf Blenheim scion | $6. | out | ||||
RGP-714 | 1 × Sweetcot scion (see video) | $8. | out | ||||
RGP-750 | 1 × Tabriz scion | $8. | out | ||||
RGP-699 | 1 × Tardifele Bordanele scion (see video, video) | $8. | out | ||||
RGP-1094 | 1 × Waugh scion | $8. | out | ||||
Aprium (Prunus hybrid) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-1092 | 1 × Flavor Delight scion (see blog) | $6. | out | ||||
Avocado (Persea americana) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-1698 | 1 × Aravaipa scion (see video, video, blog) | $10. | out | ||||
RGP-1929 | 1 × Bonny Doon scion | $10. | out | ||||
RGP-848 | 1 × Ganther scion (see video) | $10. | out | ||||
RGP-828 | 1 × GEM scion | $10. | out | ||||
RGP-1883 | 1 × Jan Boyce scion | $10. | out | ||||
RGP-1882 | 1 × Long South Gate scion (see blog, video) | $10. | out | ||||
RGP-838 | 1 × Mexicola scion (see video, blog) | $10. | out | ||||
RGP-860 | 1 × Mexicola Grande scion (see video) | $10. | out | ||||
RGP-1687 | 1 × Palo d'Oro scion (see video) | $10. | out | ||||
RGP-1689 | 1 × Royal Wright scion (see blog) | $10. | out | ||||
RGP-861 | 1 × Zutano scion (see video) | $10. | out | ||||
Carob (Ceratonia siliqua) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-1673 | 1 × Santa Fe scion | $25. | out | ||||
Cherimoya (Anona cherimolla) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-1885 | 1 × El Bumpo scion | $10. | out | ||||
RGP-1886 | 1 × Fortuna scion (see blog) | $10. | out | ||||
RGP-1884 | 1 × Honey Heart scion | $10. | out | ||||
Cherry sour (Padocerus M X Duke Novoselka X Pamjat Vavilova) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-236 | 1 × Almaz scion (see video, blog) | $12. | out | ||||
Cherry sour (Prunus cerasus) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-131 | 1 × Amarena di Pescara scion (see video, video) | $10. | out | ||||
RGP-132 | 1 × Balaton scion (see blog, video) | $8. | out | ||||
RGP-133 | 1 × Bell Magnifique scion (see video, blog) | $8. | out | ||||
RGP-144 | 1 × Bianco Rosato di Piedmonte scion | $6. | out | ||||
RGP-193 | 1 × Chornokorka scion | $12. | out | ||||
RGP-147 | 1 × Csengodi Csocros scion (see blog, video) | $8. | out | ||||
RGP-175 | 1 × Danube scion (see blog, video) | $8. | out | ||||
RGP-205 | 1 × Duke scion (see blog) | $15. | out | ||||
RGP-208 | 1 × English Morello scion | $8. | out | ||||
RGP-224 | 1 × Erdi scion | $8. | out | ||||
RGP-139 | 1 × Favorit scion (see blog, video) | $15. | out | ||||
RGP-141 | 1 × Jubilee scion | $8. | out | ||||
RGP-145 | 1 × Kansas Sweet scion | $8. | out | ||||
RGP-199 | 1 × Kantor Janosi scion | $8. | out | ||||
RGP-1245 | 1 × Kuznetsovska scion | $12. | out | ||||
RGP-146 | 1 × Lutovka Rose scion (see video) | $12. | out | ||||
RGP-192 | 1 × Meteor scion | $10. | out | ||||
RGP-1111 | 1 × Montmorancy scion | $6. | out | ||||
RGP-198 | 1 × Oblachinskaya scion (see video, blog, video) | $10. | out | ||||
RGP-202 | 1 × Pamjat Vavilova scion (see blog, video) | $8. | out | ||||
RGP-231 | 1 × Pandy 38 scion (see video) | $8. | out | ||||
RGP-184 | 1 × PV hybrid 1 scion (see blog) | $6. | out | ||||
RGP-127 | 1 × Rosii di Istrita scion | $12. | out | ||||
RGP-178 | 1 × Shatten Morello scion (see video) | $6. | out | ||||
RGP-134 | 1 × Studencheskaya scion | $10. | out | ||||
RGP-201 | 1 × Sumadinka scion (see blog, video) | $12. | out | ||||
RGP-138 | 1 × Tamaris scion (see video) | $12. | out | ||||
RGP-137 | 1 × UZ1 scion (see video, blog, video) | $15. | out | ||||
RGP-129 | 1 × Vladimirskaya scion (see blog, video) | $8. | out | ||||
Cherry sweet (Prunus avium) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-257 | 1 × Black Pearl scion | $6. | out | ||||
RGP-244 | 1 × Black Republican scion | $6. | out | ||||
RGP-243 | 1 × Black Tartarian scion | $6. | out | ||||
RGP-242 | 1 × Brooks scion | $6. | out | ||||
RGP-186 | 1 × Coral scion | $6. | out | ||||
RGP-254 | 1 × Lambert scion | $6. | out | ||||
RGP-253 | 1 × Lapins scion | $6. | out | ||||
RGP-251 | 1 × Nishiki Sato scion | $6. | out | ||||
RGP-239 | 1 × Royal Rainier scion | $6. | out | ||||
RGP-241 | 1 × Stella scion | $6. | out | ||||
RGP-187 | 1 × Sweet September scion | $6. | out | ||||
RGP-256 | 1 × Van scion | $6. | out | ||||
Che (Maclura tricuspidata) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-1131 | 1 × Chul-Ri scion | $9. | out | ||||
RGP-1129 | 1 × Huang-Kum #3 scion | $9. | out | ||||
RGP-1130 | 1 × Huang-Kum #4 scion (see video) | $9. | out | ||||
RGP-525 | 1 × Oregon Exotics Female scion (see blog, video, blog) | $12. | out | ||||
RGP-524 | 1 × Oregon Exotics Male scion (see blog, video, blog) | $8. | out | ||||
RGP-1128 | 1 × Steven's scion | $9. | out | ||||
Elaeagnus latifolia (Elaeagnus latifolia) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-1608 | 1 × Chuck scion (see blog) | $7. | out | ||||
RGP-1601 | 1 × Mimosa scion (see blog) | $7. | out | ||||
Feijoa (Acca sellowiana) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-787 | 1 × Abbadabba scion (see video) | $12. | out | ||||
RGP-1861 | 1 × Albert's Supreme scion (see blog) | $12. | out | ||||
RGP-878 | 1 × Apollo scion (see blog) | $12. | out | ||||
RGP-1859 | 1 × Candy scion (see blog) | $12. | out | ||||
RGP-790 | 1 × Chesterwoody scion (see video, video, blog) | $12. | out | ||||
RGP-792 | 1 × Cosmos scion (see blog) | $12. | out | ||||
RGP-783 | 1 × Den's Choice scion (see blog) | $12. | out | ||||
RGP-866 | 1 × Duffy scion (see video) | $12. | out | ||||
RGP-1860 | 1 × Lickver's Pride scion (see blog) | $12. | out | ||||
RGP-831 | 1 × Marion scion (see blog) | $12. | out | ||||
RGP-800 | 1 × Marjane scion (see blog) | $12. | out | ||||
RGP-835 | 1 × Moore scion (see video) | $12. | out | ||||
RGP-797 | 1 × Oktoberfest scion (see blog) | $15. | out | ||||
RGP-794 | 1 × Tagan II scion (see blog) | $12. | out | ||||
RGP-1910 | 1 × Unique scion | $12. | out | ||||
RGP-793 | 1 × White Goose scion (see blog) | $12. | out | ||||
RGP-789 | 1 × Wiki Tu scion (see video) | $12. | out | ||||
Fig (Ficus carica) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-656 | 1 × Algarve Unknown scion | $10. | out | ||||
RGP-618 | 1 × A Sanguine scion | $20. | out | ||||
RGP-606 | 1 × Bass Favorite scion (see video, video) | $15. | out | ||||
RGP-597 | 1 × Black Madera scion (see video) | $15. | out | ||||
RGP-633 | 1 × Black Tuscan scion (see video) | $12. | out | ||||
RGP-601 | 1 × Bordissot Blanca Negra scion (see video) | $10. | out | ||||
RGP-648 | 1 × Bourjasotte Gris scion (see video) | $10. | out | ||||
RGP-602 | 1 × Bourjasotte Noire scion (see video) | $8. | out | ||||
RGP-613 | 1 × Col de Dame Blanc scion (see video) | $8. | out | ||||
RGP-615 | 1 × Col de Dame Gris scion (see video) | $8. | out | ||||
RGP-611 | 1 × Col de Dame Noir scion (see video) | $8. | out | ||||
RGP-1392 | 1 × Coll de Dama Gegantina scion (see video) | $10. | out | ||||
RGP-608 | 1 × Cravens Cravings scion (see video) | $15. | out | ||||
RGP-632 | 1 × De la Senyora (Hivernica) scion (see video, video) | $20. | out | ||||
RGP-612 | 1 × Desert King scion (see video) | $8. | out | ||||
RGP-640 | 1 × Emallyn's Purple scion (see video) | $8. | out | ||||
RGP-609 | 1 × Figo Preto de Torres Novas scion (see video) | $10. | out | ||||
RGP-600 | 1 × Galicia Negra scion (see video) | $10. | out | ||||
RGP-599 | 1 × Genoviese Nero (AF) scion (see video, video) | $10. | out | ||||
RGP-620 | 1 × Hative de Argentueil scion (see video) | $10. | out | ||||
RGP-650 | 1 × Igo scion (see video) | $8. | out | ||||
RGP-604 | 1 × Ischia Black scion (see video) | $7. | out | ||||
RGP-641 | 1 × Italian 258 scion (see video) | $10. | out | ||||
RGP-1421 | 1 × Jurupa scion | $8. | out | ||||
RGP-1396 | 1 × Longue d'Aout scion (see video) | $12. | out | ||||
RGP-1925 | 1 × Malta Black scion | $10. | out | ||||
RGP-1367 | 1 × Maltese Beauty scion (see video) | $8. | out | ||||
RGP-603 | 1 × Martinenca Rimada scion (see video) | $15. | out | ||||
RGP-622 | 1 × Negra d'Agde scion (see video) | $12. | out | ||||
RGP-596 | 1 × Panache scion (see video) | $5. | out | ||||
RGP-595 | 1 × PAS scion (see video) | $7. | out | ||||
RGP-630 | 1 × Pastillier scion (see video) | $8. | out | ||||
RGP-660 | 1 × Planera scion | $12. | out | ||||
RGP-610 | 1 × Ponte Tresa scion (see video, video) | $12. | out | ||||
RGP-659 | 1 × Red Lebanese scion (see video, video) | $8. | out | ||||
RGP-1394 | 1 × Socorro Black scion (see video) | $8. | out | ||||
RGP-1414 | 1 × Strawberry Teardrop scion | $12. | out | ||||
RGP-664 | 1 × Tashkent scion (see video, video) | $10. | out | ||||
RGP-1388 | 1 × TV3 scion (see video) | $7. | out | ||||
RGP-625 | 1 × UCR187-25 scion (see video) | $15. | out | ||||
RGP-658 | 1 × UCR K-6-5 scion (see video) | $6. | out | ||||
RGP-635 | 1 × Valle Negra scion (see video) | $7. | out | ||||
RGP-1407 | 1 × Violet Sepor scion | $8. | out | ||||
RGP-614 | 1 × Violette de Soleis scion (see video, video) | $10. | out | ||||
RGP-605 | 1 × White Madeira #1 scion (see video) | $12. | out | ||||
RGP-621 | 1 × Woodland Green scion (see video, video) | $20. | out | ||||
RGP-662 | 1 × Yesilguz scion | $8. | out | ||||
RGP-654 | 1 × Zidi scion (see video) | $12. | out | ||||
Fig (Ficus carica X palmata) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-616 | 1 × Palmata hybrid DFIC0023 scion (see video, video) | $7. | out | ||||
Goumi (Elaeagnus hybrid) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-671 | 1 × Catharine's Find scion (see blog, video) | $8. | out | ||||
RGP-675 | 1 × Catharine's Find seedling 1 scion (see video, blog) | $6. | out | ||||
RGP-676 | 1 × Catharine's Find seedling 2 scion (see video, blog) | $6. | out | ||||
Grape
(Vitis vinifera)
We cannot ship grape scions to the state of New York, or to these counties in California:
| |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-51 | 1 × Dan Sargentini August Muscat scion (see video) | $8. | out | ||||
RGP-50 | 1 × Diamond Muscat scion (see video) | $8. | out | ||||
RGP-55 | 1 × Jupiter scion (see video) | $8. | out | ||||
RGP-53 | 1 × Kyoho scion (see video) | $8. | out | ||||
RGP-46 | 1 × Lady's Finger scion (see video) | $8. | out | ||||
RGP-45 | 1 × Longyan scion (see video) | $8. | out | ||||
RGP-60 | 1 × Muscat Alexandria scion (see video, video) | $8. | out | ||||
RGP-42 | 1 × Muscat Angel scion (see video, video) | $8. | out | ||||
RGP-58 | 1 × Suavis scion (see video) | $8. | out | ||||
RGP-62 | 1 × Uzbek Bobak scion (see video) | $8. | out | ||||
RGP-1833 | 1 × Uzbek White Kishmish scion | $8. | out | ||||
Hawthorn (Crataegus) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-457 | 1 × Red Sun scion (see video) | $10. | out | ||||
Jujube (Ziziphus jujuba) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-476 | 1 × Ant Admire scion (see video, video) | $10. | out | ||||
RGP-478 | 1 × Autumn Beauty scion (see video) | $10. | out | ||||
RGP-855 | 1 × Chico #1 scion (see video, video, video) | $12. | out | ||||
RGP-1922 | 1 × Dae Sol Jo scion (see video) | $12. | out | ||||
RGP-853 | 1 × GA866 scion (see video, video) | $12. | out | ||||
RGP-477 | 1 × Hidden Gem scion (see video) | $8. | out | ||||
RGP-901 | 1 × Shanxi Li scion (see video) | $10. | out | ||||
RGP-536 | 1 × So scion (see video) | $8. | out | ||||
Kei Apple (Dovyalis caffra) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-1862 | 1 × #8 Female scion (see blog) | $8. | out | ||||
RGP-26 | 1 × Male #3 scion (see video) | $8. | out | ||||
RGP-1863 | 1 × Not #8 Female scion (see blog) | $8. | out | ||||
RGP-21 | 1 × Sweet Female #4 scion (see video) | $12. | out | ||||
Kiwi golden (Actinidia chinensis) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-71 | 1 × B29 Female scion (see video) | $15. | out | ||||
RGP-69 | 1 × Golden Male #3 scion (see blog) | $8. | out | ||||
RGP-70 | 1 × November Sunset Female scion (see video, blog) | $12. | out | ||||
RGP-67 | 1 × October Sunrise Female scion (see video, blog) | $15. | out | ||||
RGP-63 | 1 × SCV Female scion (see blog) | $12. | out | ||||
RGP-65 | 1 × SCV male scion | $8. | out | ||||
Kiwi hardy (Actinidia arguta) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-1864 | 1 × Issai scion | $5. | out | ||||
Loquat (Eriobotrya japonica) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-900 | 1 × Argelino scion (see video, blog) | $15. | out | ||||
RGP-851 | 1 × Avri scion (see video) | $15. | out | ||||
RGP-1868 | 1 × Brandenton scion (see blog) | $15. | out | ||||
RGP-158 | 1 × Dick Watts scion | $15. | out | ||||
RGP-314 | 1 × Fletcher White scion (see video) | $15. | out | ||||
RGP-1867 | 1 × Jazzy scion (see blog) | $15. | out | ||||
RGP-232 | 1 × Jim's Big White scion (see video) | $15. | out | ||||
RGP-1191 | 1 × Kando scion (see video, blog) | $15. | out | ||||
RGP-234 | 1 × Orange Dream scion | $15. | out | ||||
RGP-1869 | 1 × Strawberry scion (see blog) | $15. | out | ||||
RGP-1154 | 1 × Vista White scion | $15. | out | ||||
Mulberry (Morus alba) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-570 | 1 × Black Prince scion (see video, blog) | $8. | out | ||||
RGP-559 | 1 × Buluklu scion (see video, blog) | $8. | out | ||||
RGP-578 | 1 × Coloma Williams House Male scion (see blog) | $6. | out | ||||
RGP-575 | 1 × Easter Egg scion (see video, blog) | $10. | out | ||||
RGP-576 | 1 × Estero Giant scion (see video) | $10. | out | ||||
RGP-550 | 1 × Frank scion (see video, blog) | $8. | out | ||||
RGP-568 | 1 × Galicia scion (see video, blog, video) | $10. | out | ||||
RGP-1500 | 1 × Isfahan scion (see video, blog) | $10. | out | ||||
RGP-1520 | 1 × Kan scion (see video) | $15. | out | ||||
RGP-554 | 1 × Maple Leaf scion (see video, blog) | $8. | out | ||||
RGP-1497 | 1 × Oscar scion (see video, blog, blog) | $8. | out | ||||
RGP-555 | 1 × Shangri La scion (see video, blog) | $8. | out | ||||
RGP-1523 | 1 × Susidka scion (see video) | $15. | out | ||||
RGP-541 | 1 × Tabriz scion (see video) | $10. | out | ||||
RGP-557 | 1 × Tehama scion (see video) | $10. | out | ||||
RGP-563 | 1 × Wacissa scion | $10. | out | ||||
Mulberry (Morus alba X rubra) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-1527 | 1 × Delightful scion (see video) | $10. | out | ||||
RGP-564 | 1 × FL Giant scion (see video) | $10. | out | ||||
RGP-538 | 1 × Illinois Everbearing scion (see blog) | $6. | out | ||||
RGP-1931 | 1 × Real Shangri La (Echo) scion (see video) | $10. | out | ||||
RGP-556 | 1 × Tice scion (see video) | $10. | out | ||||
RGP-1522 | 1 × Valdosta scion (see video) | $10. | out | ||||
Mulberry (Morus macroura) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-546 | 1 × Australian Green scion (see blog, blog) | $10. | out | ||||
RGP-545 | 1 × Himalayan DMOR9 scion (see video, blog) | $15. | out | ||||
RGP-1923 | 1 × Himalayan FSP scion | $15. | out | ||||
RGP-567 | 1 × Himalayan Henks scion | $15. | out | ||||
RGP-551 | 1 × Himalayan Naples scion (see video, video, video) | $15. | out | ||||
RGP-543 | 1 × Himalayan Skinner scion (see video, video, blog) | $15. | out | ||||
RGP-547 | 1 × Himalayan Steve Murray scion | $12. | out | ||||
RGP-544 | 1 × Himalayan Taiwanese Long scion (see video, blog) | $15. | out | ||||
RGP-558 | 1 × Pakistan scion (see video, blog) | $8. | out | ||||
RGP-1907 | 1 × Pakistan White scion (see blog, blog) | $10. | out | ||||
RGP-548 | 1 × Saharanpur Local scion (see blog) | $10. | out | ||||
Mulberry (Morus nigra) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-561 | 1 × Kaester scion (see blog) | $10. | out | ||||
RGP-540 | 1 × Old Coloma scion (see blog) | $10. | out | ||||
Mulberry (Morus rubra) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-566 | 1 × Hicks Everbearing scion | $12. | out | ||||
Mulberry (Morus sp.) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
RGP-537 | 1 × Aussie scion (see video, blog) | $10. | out | ||||
RGP-1924 | 1 × Chiang Mai #60 scion | $8. | out | ||||
RGP-552 | 1 × Four seasons scion (see video, blog) | $10. | out | ||||
RGP-1480 | 1 × Jan's Best scion (see video) | $10. | out | ||||
RGP-1488 | 1 × Maui scion (see video) | $8. | out | ||||
RGP-1481 | 1 × Taiwanese Dwarf scion (see video) | $8. | out | ||||
Nectaplum (Prunus persica) | |||||||
SKU | Cultivar | Price | Avail. | Total | |||
